BERIKUT NAMA-NAMA PENERIMA BANTUAN PANGAN BERAS 10 KG TAHAP III TAHUN 2024
NAMA KK | NIK KK | NAMA PKK | NAMA ANAK | RT | NAMA RW |
A. AZIS | 5206120107501266 | 10 | PANTA PAJU | ||
A. BAKAR | 5206120107381046 | 14 | OI WONTU | ||
A. BAKAR | 5206121007680002 | MARIANI | MUHAMAD CARE | 13 | OI WONTU |
A. FATAH | 5206120107551125 | TIMO | 13 | OI WONTU | |
A. HARIS | 5206120604890002 | NURSIAH | MUHAMAD NAZRIL | 13 | OI WONTU |
A. LATIF | 5206120107601283 | AMNAH | 14 | OI WONTU | |
A. LATIF | 5206120107501178 | NISWANDI | AISYAH FARADILA | 8 | PANTA PAJU |
A. LATIF | 5206121508470001 | NUKRAH | MUH ARIF MAULANA | 7 | PANTA PAJU |
A. MANAN | 5206120107561221 | SITI | MUNAWAR | 10 | PANTA PAJU |
A. RAHIM | 5206121306731002 | NUHRA | AIRIL MAULANA | 14 | OI WONTU |
A. RAHMAN | 5206121703591002 | KALISOM | DINA NOVSIANI | 10 | PANTA PAJU |
A. SYAFRUDDIN | 5206120605771002 | NURHANA | A. YUNIA VIRGINA | 10 | PANTA PAJU |
A.BAKAR | 5206121007680001 | MARIANI | NUR YUMIANAH | 13 | OI WONTU |
A.BAKAR | 5206120107851218 | ROSRINI | MUHAMAD FIRMAN | 16 | OI NCINGGI |
A.HARIS | 5206120107971300 | NURCITRA | NUR,ANDINI | 2 | MOTI |
A.RAHMAN | 5206120710840002 | FATMAH | RATNA SARI WIRDANA | 16 | OI NCINGGI |
A.RAJAK | 5206120107651161 | HAISAH | FIRDAUS | 5 | MOTI |
ABAKAR | 5206120107801403 | MARNA | ARDIANSYAH | 2 | MOTI |
ABD RAUF | 5206120107751287 | NURMI | NURAENI | 4 | MOTI |
ABD. HARIS | 5206120107861331 | ROSMINI | MUHAMMAD SYA'BAN | 16 | OI NCINGGI |
ABD. MAJID | 5206120107631174 | 5 | MOTI | ||
ABD. TALIB | 5206120107671192 | JALUSAH | ABD. HAMID | 12 | OI WONTU |
ABDOLLAH | 5206120107541137 | NORJA | A. RAFIK | 14 | OI WONTU |
ABDOLLAH | 5206120107611107 | AMINAH | SAHRUDIN | 15 | OI NCINGGI |
ABDUL AHE | 5206120107421098 | JAENAB | GISMON SUGIYANTO | 10 | PANTA PAJU |
ABDUL AHER | 5206121005660001 | HALIMAH | YADI | 4 | MOTI |
ABDUL AWAD | 5206121203761004 | DARNA | ASIFAH | 4 | MOTI |
ABDUL AZIS | 5206121002941009 | SUMIATI | RAFKI AL GIFARI | 2 | MOTI |
ABDUL AZIS | 5206120507760002 | MARLIA | FERDIN | 12 | OI WONTU |
ABDUL HAFID | 5206120107861340 | NURLAILAH | HALI BINTARA | 14 | OI WONTU |
ABDUL HAKIM | 5206120107671271 | JUBAIDAH | M. JUNAIFIN | 10 | PANTA PAJU |
ABDUL HALIK | 5206120511850001 | NUR WAHIDAH | REIHAN ANHAR | 13 | OI WONTU |
ABDUL SAHID | 5206120107721311 | SULASTRI | SHOPAN SHOPYAN | 17 | OI NCINGGI |
ABDUL TALIB | 5206120107601432 | 14 | OI WONTU | ||
ABDULLAH | 5206123112561010 | 16 | OI NCINGGI | ||
ABDULLAH | 5206121008720002 | KALISOM | JESIKA | 18 | OI NCINGGI |
ABDURAHMAN | 5206120107791153 | ASIAH | SRI WAHYUNI | 8 | PANTA PAJU |
ACO | 5206120107851271 | NURSINA | AINUR FADILH | 16 | OI NCINGGI |
ADE GUN | 5206121801930002 | SUHARNI | MUHAMMAD FYQRAM | 9 | PANTA PAJU |
ADHAR | 5206120112590004 | FATIMAH | ATI SOFIANTI | 12 | OI WONTU |
AEDA | 5206121511760002 | HADIJAH | FINA NURMALASARI | 7 | PANTA PAJU |
AGUS | 5206120107751249 | SRI ASTUTI | AGIMAN | 1 | MOTI |
AGUSALIM | 5206120107761156 | SATIAMA | AGIL RAHMADANIL | 4 | MOTI |
AHIRIN | 5206121105920001 | VINDA | MUHAMMAD AL GAFAR | 14 | OI WONTU |
AHMAD | 5206120108760001 | SUMARNI | NURHILA | 11 | OI WONTU |
AHMAD | 5206120107421150 | ERMA | AGUSNI | 2 | MOTI |
AHMAD | 5206120107651182 | AMINAH | AFDOAL | 14 | OI WONTU |
AHMAD | 5206120107541008 | SANASA | 13 | OI WONTU | |
AHMAD | 5206120808821004 | NURMI | IKE WULANDARI | 10 | PANTA PAJU |
AHMAD | 5206120707651139 | SALMAH | ANGGIL NADIAH | 5 | MOTI |
AHYAR | 5206120107781163 | NAJMI | ARIF MUNANDAR | 10 | PANTA PAJU |
AHYAR | 5206120707771005 | JAHRA | ANSYARIF | 5 | MOTI |
AKASIM | 5206120602850001 | DANIATI | MUHAMMAD ALFIKRI | 11 | OI WONTU |
AKBAR | 5206120305690004 | KALISOM | RAHMIN | 9 | PANTA PAJU |
ALWI | 5206120107681257 | MUDIJAH | LARAS | 5 | MOTI |
AMBO | 5206120412700001 | ROS | FAHRU | 12 | OI WONTU |
AMIRUDDIN | 5206120902920001 | ASTARI | SULASTRI KHAIRANI | 6 | PANTA PAJU |
AMIRUDIN | 5206120107691221 | SITI AMINAH | NURFANI | 12 | OI WONTU |
AMRIN | 5206120507750003 | SANASAH | NURBAYTI | 16 | OI NCINGGI |
AMRIN | 5206121007840001 | YUNI | YUDA SAPUTRA | 16 | OI NCINGGI |
AMRIN | 5206120106780004 | RAMLAH | IRUL MUHAMAD | 2 | MOTI |
AMRIN AGUS SETIAWAN | 5172010608810002 | MIRANTI | MUHAMMAD ALMEER D. | 10 | PANTA PAJU |
ANTO | 5206120107881335 | SIWE | MUHAMAD RISKI | 5 | MOTI |
ANTON | 5206120107971299 | NANO | AHMAD REFAN | 16 | OI NCINGGI |
ARAFIK | 5206121506800001 | MULYANI | UVAIRAH | 9 | PANTA PAJU |
ARAFIK | 5206120107801303 | HALWA | RUSDIN | 1 | MOTI |
ARAHMAN | 5206120107691193 | ST.HAJAR | FITRIANI | 4 | MOTI |
ARFAH | 5206124107671211 | SARINAH | 13 | OI WONTU | |
ARFIN | 5206120107921309 | RODIAH | AFRIADIN | 2 | MOTI |
ARHAN | 5206061807940001 | SRI BULANDARI | SIWE | 12 | OI WONTU |
ARIADIN | 5206122909850001 | HIKMAWATI | M.AZHAR | 5 | MOTI |
ARIF RAHMA | 5206121604840003 | MARLA | ADE RIZKI | 16 | OI NCINGGI |
ARIFIN | 5206121112800002 | MARDIANA | ASRARURAHMAN | 14 | OI WONTU |
ARIFIN | 5206121508890002 | FENI SUWANI | MUHAMMAD AL FURKAN | 9 | PANTA PAJU |
ARIFIN | 5206120107721257 | NURAIDAH | YUSDAN | 14 | OI WONTU |
ARSYAD | 5206120107501156 | JALEHA | 7 | PANTA PAJU | |
ASHAR | 5206120107711069 | SYARIFUL ANAS | RENI RATUL AINI | 16 | OI NCINGGI |
ASMAH | 5206124107901271 | SUNARTI | SUFAINI | 18 | OI NCINGGI |
ASNADI | 5206120206911007 | ROSIDAH | M.RISKI | 4 | MOTI |
ASRI | 5206120107871336 | NURSANI | NUR ANJANI | 3 | MOTI |
BAHARUDIN | 5206120107861345 | ROSNANI | AL NURWADAH | 1 | MOTI |
BAHRUDIN | 5206120107881221 | SRI RAHMAWATI | ADITIA | 1 | MOTI |
BAHTIAR | 5206121206701002 | NORMA | PUTRI RAHMAWATI | 13 | OI WONTU |
BAHTIAR | 5206120107661159 | SAFIADIN | FATIMAH | 1 | MOTI |
BAMBANG | 5206121011801005 | NURMI | KIRAN | 4 | MOTI |
BAMBANG | 5206121301730001 | SUHARTI | SYARIFUDIN | 2 | MOTI |
BAMBANG | 5206120610941003 | RAHMI | NAZWAH | 5 | MOTI |
BANU | 5206124107651168 | SYAHRIL RAMADHAN | SUPRIATI | 11 | OI WONTU |
BUDI MULYONO | 5206121202760002 | FATMAH | APRIZAL FAIZUL ANA | 12 | OI WONTU |
BUDIHA | 5206120107871275 | NINARTI | MUHAMMAD | 9 | PANTA PAJU |
BUNG HARIS | 5206120107781172 | SITI MARIAM | FERDIANTO | 5 | MOTI |
CAHAYA | 5206124107811160 | FADILAH | MUHAMAD FARUK | 13 | OI WONTU |
DAHLAN | 5206120107671254 | ROSDIANA | ROSDIANTI | 5 | MOTI |
DAMING | 5206120107571214 | HADIJAH | NASRULLAH | 5 | MOTI |
DARSAN | 5206120407871337 | JUNARI | LAURAH | 2 | MOTI |
DUL ARIS | 5206121006880000 | RUSTI | NAVIRA PUTRI | 5 | MOTI |
EDY MASTUR | 5206120208790001 | SITI MARSAH | AISYAH FATURAHMAN | 10 | PANTA PAJU |
FAISAL | 5206060107901529 | SRI MANIS | RAMDINI | 18 | OI NCINGGI |
FARLIN | 5206122007860001 | NURWANI | WAHYUNI | 5 | MOTI |
FARLIN | 5206120107681302 | MARSINAH | FANDRI FERIZKY | 10 | PANTA PAJU |
FATIMAH | 5206124107691233 | FAHRUDIN | SULAIMAN ABI SAPUTRA | 8 | PANTA PAJU |
FATIMAH | 5206125702801002 | SAHRUL AMAR | MITA PUTRI NADIRA | 14 | OI WONTU |
FATIMAH | 5206124107661263 | RESTU RAMADAN HALIL | 11 | OI WONTU | |
FAUZI | 5206121002930002 | YULIARTI | MONE | 12 | OI WONTU |
FERDIANSYAH | 5272012304830004 | SUAETI | M.AFTAB ADZIM SYARKI | 1 | MOTI |
FIKRAM | 5206120107011203 | NURBAITI | ULFA ZULKAIDAH | 1 | MOTI |
FIRDAUS | 5206120808891003 | YUYUN RAHMAWATI | YUSRAN ARBANI | 18 | OI NCINGGI |
FIRDAUS | 5206061101790001 | JUMNIATI | MUHAMAD FAISAL | 8 | PANTA PAJU |
FIRMAN | 5206060107891422 | AETI KURNIATI | 12 | OI WONTU | |
FIRMANSYAH | 5206062008880001 | RAJWAN | ALEA AZ ZAHRA FIRMAN | 7 | PANTA PAJU |
GARE | 9999999999999999 | ICE TRISNAWATI | MARDIANI | 8 | PANTA PAJU |
H. ARSID | 5206121505590001 | RAODAH | SURIANI | 9 | PANTA PAJU |
H.MUHTAR | 5206120107621223 | SUHARTI | NURILMAH | 4 | MOTI |
HADANE | 5206124107371062 | 3 | MOTI | ||
HADIJA | 5206124107561212 | HERMAN | 11 | OI WONTU | |
HADIJAH | 5206124509520001 | 10 | PANTA PAJU | ||
HADIJAH | 5206124107571255 | MULTHASAN BIHA | NAUFAL FARID | 11 | OI WONTU |
HADIJAH | 5206124107731168 | ARIFUDIN | SIDRATUL IMAM | 13 | OI WONTU |
HADIJAH | 5206124107351046 | RINA PUTRI | RINI ANGGREANI | 1 | MOTI |
HADIJAH | 5206124107681264 | SYAHRUL | SYAHRIL | 1 | MOTI |
HAERUL | 5206120107691142 | SAIFUL | ARIANTO | 12 | OI WONTU |
HAFIAH | 5206120107491029 | 14 | OI WONTU | ||
HAISAH | 5206124107461073 | ABD. HARIS | 13 | OI WONTU | |
HAISAH | 5206124107681211 | EFENDI | NURSAFINAH | 14 | OI WONTU |
HAJRAH | 5206124107741212 | FARDAN | AYU FIONA | 1 | MOTI |
HALILAH | 5206125502740001 | PURNAMA | RISMA | 10 | PANTA PAJU |
HALISA | 5206124107471184 | 5 | MOTI | ||
HALISAH | 5206124107551137 | 14 | OI WONTU | ||
HALKIN | 5206120107821579 | MUHAMMAD AKBAR | JULIAN AMANDA SARI | 2 | MOTI |
HAMDU | 5206120107531104 | SAODAH | ALOR ALFYAN | 5 | MOTI |
HAMIDAH | 5206124107611100 | MULYADIN | MUBIN | 13 | OI WONTU |
HAMIMAH | 5206124107391043 | 14 | OI WONTU | ||
HAMNU | 5206120107791185 | SARFIAH | ANDIKA | 4 | MOTI |
HAMNUN | 5206120107781196 | SITI MARIA | MULIANA | 2 | MOTI |
HAMSAIDEN | 5206120107451085 | 18 | OI NCINGGI | ||
HAMSIN | 5206120107671280 | CANI | ANDRI | 7 | PANTA PAJU |
HAMZA | 5206120107521149 | SAIMO | JALISO | 4 | MOTI |
HANIJAH | 5206124107521157 | KISMO | DARWIS | 15 | OI NCINGGI |
HARISAH | 5206125505561003 | ABDUL HAMID | SITI JUBAIDAH | 14 | OI WONTU |
HARTATI | 5206126802660001 | NUR FADILLAH | SYAIFUL RAHMAN | 11 | OI WONTU |
HASAN | 5206121205600001 | MARWELI | EFENDI | 8 | PANTA PAJU |
HASAN | 5206121006790001 | WONCA | BAYU ARDIANSYAH | 5 | MOTI |
HASAN | 5206120107451099 | 13 | OI WONTU | ||
HASAN | 5206120107501278 | SALEHA | 18 | OI NCINGGI | |
HASANUDIN | 5206120107871370 | RUSNI | SALSABILA ANGRIANI | 2 | MOTI |
HASANUDIN | 5206122010089000 | NURSINTA | MUHAMMAD SULTAN | 2 | MOTI |
HASANURDIN | 5206120107881281 | JUHRA | HASNI RAHMAN | 4 | MOTI |
HATIAH | 5206124107461075 | RAMOS | 1 | MOTI | |
HERMAN | 5206120107801436 | ATANI | ARIF RAHMAN | 14 | OI WONTU |
HERMIN | 5206120706830001 | NURAINI | NURIZAL | 3 | MOTI |
HIJAIRIN | 5206122008740001 | MAEMUNAH | M. IZUL AL ISLAM | 10 | PANTA PAJU |
HUSEN | 5206120107841266 | RENI ANGGRIANI | NURAISYAH | 17 | OI NCINGGI |
HUSEN | 5206122107590001 | MUHSININ | SYAMSUDIN | 14 | OI WONTU |
HUSEN | 5206121800160001 | NURMI | RAHMA | 16 | OI NCINGGI |
IBRAHIM | 5206120107811172 | SUHARTI | NURMITA | 2 | MOTI |
IBRAHIM | 5206121104760002 | MAEMUNAH | SITI SURIANI | 12 | OI WONTU |
IBRAHIM | 5206120107751264 | IRONSARI | INDRIANI | 13 | OI WONTU |
IBRAHIM | 5206120107601404 | MAEMUNAH | NINING WIDIANINGSH | 1 | MOTI |
IBRAHIM | 5206120107601301 | HAJARE | KAMARUDIN | 1 | MOTI |
ICO | 5206124107631156 | 2 | MOTI | ||
ICO | 5206124703660001 | BAMBANG | ILHAM | 14 | OI WONTU |
IFRANSAH | 5206121111901002 | DIAMA | ASWAN GHAZWAN | 4 | MOTI |
IKSAN | 5206060309901002 | NAJMAH | ALFIN PUTRA | 9 | PANTA PAJU |
IKSAN | 5206120704770002 | JUMARI | NURFAIJA | 12 | OI WONTU |
INSAN | 5206120107860204 | ROSDIANAH | ROSALINA APRILIA | 1 | MOTI |
IRFAN | 5206120107911244 | FERNIATI RAHMATIA | AMIRA AZAHRA | 13 | OI WONTU |
IRFAN HAKIM | 5206120707020000 | SRI RAHMADANIA | M FARHAN AL FARIZI | 1 | MOTI |
IRWAN | 5206120107801449 | MARDANI | NABIL GUNAWAN | 8 | PANTA PAJU |
IRWAN | 5206122702850001 | HARTATI | GUFRAN | 8 | PANTA PAJU |
IRWANSYAH | 5206122010720001 | NURJANI | NISA UL KHARIMA | 9 | PANTA PAJU |
ISHAKA | 5206122107791003 | NURYATI | ISMIATI | 10 | PANTA PAJU |
ISHAKA | 5206120107701312 | AMNAH | SUMARDIN | 8 | PANTA PAJU |
ISHAKA | 5206120102861008 | SITI MA'ANI | AZWA ANASRI | 13 | OI WONTU |
ISKANDAR | 5206120107821473 | TURAYA | AJMIN | 1 | MOTI |
ISKANDAR | 5206120107831206 | KARTINI | IKRAMA | 15 | OI NCINGGI |
ISMAIL | 5206121304380001 | HAISAH | MARSINA | 2 | MOTI |
ISMAIL | 5206120107751285 | SURIYATI | SUNARTI | 8 | PANTA PAJU |
ISMAIL | 5206120107621151 | JAENAB | SOFIAH RAHMAWATI | 13 | OI WONTU |
ISMAIL | 5206120101601004 | ASMAH | SUSAN | 8 | PANTA PAJU |
JAHARUDIN | 5206120107661211 | HADIJAH | 1 | MOTI | |
JAIBIN | 5206120104741002 | FATIMAH | FIKRULLAH | 9 | PANTA PAJU |
JALUSAH | 5206124107381034 | NADIA SALSABILA | SYAMSIA | 11 | OI WONTU |
JAMALUDIN | 5206121906880001 | FIANI | FIZRAH | 2 | MOTI |
JASMAN | 5206120107781171 | JUBAIDAH | FITRIANI | 2 | MOTI |
JUBAIDAH | 5206124107501210 | 17 | OI NCINGGI | ||
JUBAIDIM | 5206120107877140 | FUJIAH | MUHAMMAD AFRIJAL | 2 | MOTI |
JUBAIDIN | 5206120107841323 | AYU PRATIWI | MARSYA SABILAH | 18 | OI NCINGGI |
JUBASRI | 5206120107871338 | RUSDAN | INTAN | 4 | MOTI |
JUFRIN | 5206120912570003 | FATMAH | FAISAL | 3 | MOTI |
JUFRIN | 5206120407911252 | HIKMAWATI | BULAN PETMATA SARI | 5 | MOTI |
JUFRIN | 5206120308720001 | SURYANI | SYAMSURIJAL | 1 | MOTI |
JUHARI | 5206122803760001 | KURSIAH | MUH. RISKI | 4 | MOTI |
JUHASAN | 5206120107781191 | NURMA | HIKMA WATI | 2 | MOTI |
JULKIFLIN | 5206120107701306 | NIA DANIATI | LILI ANGGRIANI | 17 | OI NCINGGI |
JUMAIDIN | 5206120107811163 | MARHANA | MISNAWATI | 1 | MOTI |
JUNAIDIN | 5206120107751189 | SALEHA | KUMAIROH | 5 | MOTI |
JUNIAR | 5206122206890001 | MURNI | AFIRA | 2 | MOTI |
JURAIDIN | 5206120107761158 | RATNA | ARKA | 2 | MOTI |
KALISOM | 5206124107601268 | 17 | OI NCINGGI | ||
KAMRA | 5206120508720002 | ST.RUGAYA | ERNA | 15 | OI NCINGGI |
KARISMAN | 5206120107801431 | MULIATI | INDRA | 4 | MOTI |
KURNIA | 5206125003851008 | SABIAN HARYATI | SRI MARIFA | 12 | OI WONTU |
M. ALI | 5206121012590002 | ASMAH | 13 | OI WONTU | |
M. AMIN | 5206120107871317 | JUNARI | FITRIATUN | 13 | OI WONTU |
M. COLI | 5206123112551003 | KALISOM | AHMAD | 14 | OI WONTU |
M. JAFAR | 5206120107631149 | NURHALIMAH | NURHIDAYATI | 9 | PANTA PAJU |
M. SALEH | 5206120107371077 | MARIAMAH | 13 | OI WONTU | |
M. SALEH | 5206120112670002 | HAISAH | FIRMANSYAH | 9 | PANTA PAJU |
M. SALEH | 5206120107641145 | HAFIAH | AJWADI | 13 | OI WONTU |
M. SIDIK | 5206120107461059 | ARAIMA | 14 | OI WONTU | |
M. SIDIK | 5206120107691196 | MAS'AH | MASRIN | 8 | PANTA PAJU |
M. TAHER | 5206121603781002 | NURMIATI | M. ASFAR | 14 | OI WONTU |
M. YUSUF | 5206121008670002 | RAMLAH | AULIA | 12 | OI WONTU |
M. YUSUF | 5206120107661162 | ROSNANI | FIKRA | 11 | OI WONTU |
M.AMIN | 5206122503480001 | NURLIATI | M.BILAL AKBAR | 15 | OI NCINGGI |
M.DAY | 5206120107751192 | ST.HAJAR | GUFRAN | 1 | MOTI |
M.JAFAR | 5206120607490001 | 18 | OI NCINGGI | ||
M.SABRIL | 5206120911890001 | MAESARAH | AL KHAYRIN | 5 | MOTI |
M.SALEH | 5206120107691140 | ASMAH | ANDY | 2 | MOTI |
M.SALEH | 5206120507670002 | NURASIA | ERNA SULASTRI | 18 | OI NCINGGI |
M.SALEH | 5206120107681164 | KOO | SYAFRUDIN | 2 | MOTI |
M.SIDIK | 5206120107531140 | JAMTIA | MARIANI | 5 | MOTI |
M.TAYEB | 5206120107521173 | SALEHA | SAMSU | 16 | OI NCINGGI |
M.YUNUS | 5206120107571243 | NURHANI | FARADAMAYANTI | 5 | MOTI |
MAEMUNAH | 5206124107681273 | SANDI SAPUTRA | SAMSURIADIN | 12 | OI WONTU |
MAEMUNAH | 5206124107451106 | 15 | OI NCINGGI | ||
MAEMUNAH | 5206124107431047 | 13 | OI WONTU | ||
MAHDIN | 5206121205730003 | ASMAH | ANITA | 2 | MOTI |
MAHDON | 5206120707940004 | YUYUN AYUNDIRA | FITRA RAMADHAN | 4 | MOTI |
MAHMUD | 5206120107620165 | HADIJAH | 11 | OI WONTU | |
MAIDUN | 9999999999999999 | MUJNAH | NURFADILA | 3 | MOTI |
MAKKASAU | 5206120107671255 | NURJANA | NURUL FATIMAH | 13 | OI WONTU |
MAKSAU | 5206121202840002 | HAWSAH | MUHAMMAD AL FAIRUZ | 12 | OI WONTU |
MANIARA | 5206125201800001 | KACUN RAHMATIA | USI SUTINAH | 14 | OI WONTU |
MANSYUR | 5206120107451087 | HAMIDAH | HAMIDAH | 4 | MOTI |
MARDIAN | 5206121206841006 | SURYATI | ALIF PUTRA RAMADHAN | 14 | OI WONTU |
MARIAMA | 5206124107601343 | AZWAR ANAS | AYU MENTARI | 18 | OI NCINGGI |
MARIAMAH | 5206124107561002 | ||||
MARIATI | 5206124107881176 | BIMA | VIOLA | 2 | MOTI |
MARLIA | 5206124107551152 | REKA ADIANSYAH | 11 | OI WONTU | |
MAS'AH | 5206124107721369 | SANASAH | 2 | MOTI | |
MASITA | 5206124107801344 | ARFAN | 2 | MOTI | |
MASKUR | 5206120107861287 | FITRI | FIRMANSYAH | 1 | MOTI |
MASKUR | 5206120107811196 | ROSMINI | FEBRIANI WATI | 15 | OI NCINGGI |
MASNI | 5206120107681182 | IKHSAN SUPRIA | DEDI AMARONU | 13 | OI WONTU |
MASNI | 5206120505831002 | SUNARTI | MASHUDIN | 2 | MOTI |
MASNIN | 5206120107681146 | MARIAMA | ANGGRIANI PUTRI | 9 | PANTA PAJU |
MASNUN | 5206120107911235 | JURAIDAH | MUHAMMAD IKBAL | 5 | MOTI |
MASNUN | 5206120107471129 | MUDIJAH | NUR HAMITA | 9 | PANTA PAJU |
MASNUN | 5206120107721246 | NURMI | MULYADIN | 16 | OI NCINGGI |
MASTAR | 5206120708841003 | AMNAH | MUJAHIDIN | 4 | MOTI |
MAS'UD | 5206120107611119 | SAMSIAH | DEWI | 5 | MOTI |
MAUMI | 6206124103480001 | 11 | OI WONTU | ||
MA'UMI | 5206120107501322 | ||||
MAYOR | 5206120107801301 | MAYANI | ARIFDAN | 1 | MOTI |
MIKRAJ | 5206120102861006 | DINA MARIANA | PUSPITASARI | 16 | OI NCINGGI |
MPINDA | 5206120107601481 | HALIMAH | DUSAMA | 5 | MOTI |
MUBALIGUN | 5206120302000001 | FIFI KURNIAWATI | JULFA | 16 | OI NCINGGI |
MUDIAH | 5206124107591254 | SAHBUDIN | KUSYANI | 12 | OI WONTU |
MUHAJIR | 5206120605780001 | DARTINA | MUHAMAD RAFA | 4 | MOTI |
MUHAJIR | 5206120107911232 | YAYU SUSANTI | ADITYA AINNURACKMAN | 9 | PANTA PAJU |
MUHAJIRIN | 5206060803931005 | YENI KURNIATI | AZKHA ALFARIJI | 14 | OI WONTU |
MUHDAR | 5206120107711112 | FATIMAH | SUCI NINGSIH | 1 | MOTI |
MUHDAR | 5206120512871004 | JUNARI | ERI KURNIAWAN | 5 | MOTI |
MUHDAR | 5206120107751180 | LANDU | SUCI | 17 | OI NCINGGI |
MUHTAR | 5206120503650002 | TIMASAH | SUMIATI | 9 | PANTA PAJU |
MUHTAR | 5206120110600002 | HADIJAH | MUSAFIR | 2 | MOTI |
MUHTAR | 5206120107761142 | ASMAH | AWIN SRNKAYA | 18 | OI NCINGGI |
MUHTAR | 5206120107661160 | MAEMUNAH | KURNIATI | 5 | MOTI |
MULIADIN | 5206121002821003 | SRI YULIATI | AL KEISHA NUR WAHIT | 9 | PANTA PAJU |
MUNAWAR HARIS | 5206121706840002 | JUMARTI | ADIBA KHANZA AZZAHRA | 15 | OI NCINGGI |
MUNAWIR | 5206120107851280 | MULIANA | AWANIS ZAQIRAH | 9 | PANTA PAJU |
MURSALIM | 5206121708651004 | MAIMUNAH | M.IKBAL | 3 | MOTI |
MUSLINDI | 5206121801570001 | LANDU | FAHRUN | 4 | MOTI |
MUSTAFA | 5206120107621259 | 13 | OI WONTU | ||
MUSTAKIM | 5206120107721316 | FATMAWATI | FIRMANSYAH | 9 | PANTA PAJU |
MUSTAKIM | 5206120107731121 | YATI | FAHRI | 16 | OI NCINGGI |
MUSTAMIN | 5206120107821483 | NURBAYA | MUHAMMAD SADAM | 2 | MOTI |
NURDIN | 5206030107701268 | NURHASNAH | MEMEN | 2 | MOTI |
NURJA | 5206124607580001 | 14 | OI WONTU | ||
NURJAYA | 5206124107661214 | 12 | OI WONTU | ||
NURUL WAHYULLAH | 5206120109891004 | ANTI | IMAM SAFITRA | 10 | PANTA PAJU |
ONA SUTRA | 5206121210940002 | IDA RAHMAWATI | SAJRATUL KASWAH | 13 | OI WONTU |
PAHAJI | 5206120707821003 | ASMAH | ASRAN | 5 | MOTI |
PUASA | 5206120107701259 | NAWRAH | FIRMANSYAH | 3 | MOTI |
RAMADOAN | 5206060107931461 | AAN ANJELIS | QUMAIRAH | 13 | OI WONTU |
RAMBUSA | 5206124107631108 | IKA | RIDOA | 8 | PANTA PAJU |
RAMDIN | 9999999999999999 | WULANDARI | SAHRIL RAMADHAN | 16 | OI NCINGGI |
RAMLAH | 5206124107681285 | FIRMANSYAH | FARMANSYAH | 14 | OI WONTU |
RAMLI | 5206120107861289 | NURHAYATUL | SUARA | 1 | MOTI |
RAMLI | 5206120107881276 | SURYANI | FAHRI RAMADHAN | 1 | MOTI |
RAMLIN | 5206120107881276 | SURYANI | FAHRI RAMADHAN | 1 | MOTI |
RAMLIN | 5206060706921005 | SUSANTI | FARADILA ALMAHIRA | 18 | OI NCINGGI |
RAMLIN | 5206122607840001 | EVITAMALA | MUHAMMAD AL RAJID | 4 | MOTI |
RANO | 5206120801920001 | JAHARIAH | BINTANG ATRAHMAN | 9 | PANTA PAJU |
RAODAH | 5206124107441041 | NURMI | 13 | OI WONTU | |
RASIDE | 5206120107621190 | MULYATI | NUR KOMALASARI | 11 | OI WONTU |
RIDWAN | 5206120107850203 | NURHAYATI | NURZAKIYAH | 2 | MOTI |
RIDWAN | 5206121412680003 | ASNI | RIFZA | 13 | OI WONTU |
RIDWAN | 5206120107701218 | NAWRA | IKBAL | 12 | OI WONTU |
RIDWAN | 5206120107761159 | RITA | RAHMAT | 12 | OI WONTU |
RIFAI | 5206122807700001 | FARIDAH | ADI RAHMADIN | 4 | MOTI |
RIFDAN | 5206120107791181 | NURMI | NURYANI | 13 | OI WONTU |
RISLAH | 1606198423052018 | NURMARLINAH | M. ZAKIR ALIM | 7 | PANTA PAJU |
RISMAN | 5206121808761005 | HAIRUNAS | DWI NURFADILAH | 18 | OI NCINGGI |
RISQI | 5206120304000003 | ANITA | ARIS MUNANDAR | 5 | MOTI |
ROFIDAH | 5206126705860001 | FAREL HIDAYATULLAH | ZASQIA BULQIS | 11 | OI WONTU |
RUSDIN | 5206121212870007 | JULIANTI | NUR ADELIA | 10 | PANTA PAJU |
RUSDIN | 5206121208800002 | SUMARNI | IRAWAN SETIAWAN | 5 | MOTI |
RUSDIN | 5206120107021197 | NUR ANITA | 1 | MOTI | |
RUSDIN | 5206120205971006 | RABIATUL | JULAIKA TULJANAH | 2 | MOTI |
RUSDIN | 5206120107921231 | MUKMIN | ADAM MUSIAN | 2 | MOTI |
RUSDIN | 5206120107921228 | YULIANTI | ALFINO DAFFA | 12 | OI WONTU |
RUSLAN | 5206120107751165 | SUFRAH | AMIRUDIN | 14 | OI WONTU |
RUSLAN | 5206120107761157 | MARIAMA | FAISAL TANJUNG | 4 | MOTI |
RUSLIN | 5206120108851003 | JUNAIDAH | NURALINA | 4 | MOTI |
RUSTAM | 5206121708790002 | ERNAWATI | USI SUTINA | 8 | PANTA PAJU |
RUSTAM | 5206123011901007 | FARIDAH | AL MIRA | 9 | PANTA PAJU |
SAADIAH | 5206124107421102 | 2 | MOTI | ||
SA'ANO | 5206124107501183 | 4 | MOTI | ||
SADAM HUSEN | 5206061001901006 | HARIANA | ABI SHAFWAN ARIFUDIN | 8 | PANTA PAJU |
SAFRIN | 5206120107801425 | ROHANI | HARYANTI | 4 | MOTI |
