BUREKOL PKH
| NO | NIK | NAMA | RT ASLI | SUAMI/ANAK |
| 1 | 5206124710001005 | MARIANI | RT 002 | ORTU SUKRI/MASNA |
| 2 | 5206124203890001 | ASMAH | RT 005 | PAHAJI |
| 3 | 5206124107981190 | MURNI | RT 002 | JUNIAR |
| 4 | 5206124107671360 | AMNAH | RT 011 | IBRAHIM/MUKRIN |
| 5 | 5206124107601268 | KALISOM | RT 017 | RAMLI |
| 6 | 5206124107541167 | RAMINA | RT 009 | ORTU A. LATIF/KOO |
| 7 | 5206124103880002 | DEWI MARIANI | RT 005 | MUSTAMIN |
| 8 | 5206124810970006 | NURHIDAYAH | RT 014 | EFENDI |
| 9 | 5206124809910001 | ERNAWATI | RT 008 | RUSTAM |
| 10 | 5206124803960002 | NUR AINI | RT 004 | RAMADAN |
| 11 | 5206124607011003 | WULANDARI | RT 002 | M. SALEH |
| 12 | 5206124308870001 | AMNAH | RT 004 | MASTAR |
| 13 | 5206124608961003 | NURAINI | RT 012 | ABDURAHMAN |
| 14 | 5206124308990001 | NORJA | RT 004 | SUWANDI |
| 15 | 5206124307001003 | ANISAH | RT 014 | HAERUDIN |
| 16 | 5206124502941008 | DARMAWATI | RT 005 | SALAHUDDIN |
| 17 | 5206124107901292 | ICE KURNIATI | RT 002 | JUMRADIN |
| 18 | 5206124107031196 | ROHANA | RT 005 | ORTU MUHTAR/RUFIAH |
| 19 | 5206124107871315 | SITI MAANI | RT 013 | ISHAKA |
| 20 | 5206124107040173 | RAHMI | RT 007 | RIZKI ALAMSYAH |
| 21 | 5206121012920001 | WIRDAN | RT 005 | ORTU DAHLAN/ROSDIANA |
| 22 | 5206120107421098 | ABDUL AHE | RT 010 | JAENAB |
| 23 | 5206124101001206 | NUR INDAH | RT 002 | |
| 24 | 5206124203011003 | FAJRIANI | RT 008 | MUHAMMAD ALI HANAPIA |
| 25 | 5206124208890002 | NURSINTA | RT 002 | |
| 26 | 5206124107861263 | SUMARNI | RT 001 | ORTU ABDULLAH/SATIAMAH |
| 27 | 5206124107641251 | HADIJA | RT 002 | MUHTAR |
| 28 | 5206124107591160 | FATIMAH | RT 006 | ARIFIN |
| 29 | 5206124107551146 | NURIYA | RT 011 | ORTU PUASA/JALISO |
| 30 | 5206121102001007 | MUBIN | RT 013 | ORTU NURLIN/HAMIDAH |
| 31 | 5206120711921004 | AHMAD DANI | RT 014 | H. M. COLI/KALISOM |
| 32 | 5206124107931227 | NURJANNAH | RT 005 | KAMARUDIN |
| 33 | 5206124107921217 | ROSMINI | RT 015 | |
| 34 | 5206124107831200 | FATIMAH | RT 004 | |
| 35 | 5206124107771217 | SUFRAH | RT 014 | RUSLAN |
| 36 | 5206124107621205 | AMNAH | RT 014 | A. LATIF |
| 37 | 5206120107571212 | MPIDA | RT 005 | SITI ISAH |
| 38 | 5206124107021210 | NURHIJRIATI | RT 001 | ORTU SAFRIN/HAJRA |
| 39 | 5206124107951305 | SRI RAHMAWATI | RT 001 | BAHRUDIN |
| 40 | 5206124107951277 | DESI WULANDARI | RT 016 | RAMDIN |
| 41 | 5206124107941248 | MUKMIN | RT 005 | RUSDIN |
| 42 | 5206124107441041 | RAODAH | RT 013 | M. SALEH |
| 43 | 5206120107911232 | MUHAJIR | RT 009 | YAYU SUSANTI |
| 44 | 5206130803891002 | TAUFIK | RT 013 | I'IN KURNIATI |
| 45 | 5206125805031002 | NINGSIH | RT 006 | SUHERMAN |
| 46 | 5206127001971002 | NURALITA | RT 016 | DEDI PATARMAN |
| 47 | 5206126601990001 | ANI SAFITRI | RT 006 | IRFAN YAHYA |
| 48 | 5206126010871003 | ASRI FATURAHMAN | RT 005 | MUHAMAD SOFIYAN |
| 49 | 5206125202801005 | ERMA | RT 002 | AHMAD |
| 50 | 5206125007980002 | FIFI KURNIAWATI | RT 016 | ORTU SUHARDIN/ST. SARAH |
| 51 | 5206126104870003 | ENDA | RT 015 | SARJAN |
| 52 | 5206125305040001 | MURNIATI | RT 016 | ORTU JUFRI/BA'ADIA |
| 53 | 5206126003951003 | NURLIATI | RT 015 | M. AMIN |
| 54 | 5205084107940087 | NANU | RT 016 | |
| 55 | 5206034107711173 | NURHASNAH | RT 001 | |
| 56 | 5206064107921364 | KARTINI | RT 015 | ISKANDAR |
| 57 | 5206065707890006 | YULI | RT 012 | FAUZI |
| 58 | 5206066807971004 | DITA JULIANTARI | RT 008 | MUHLIS |
| 59 | 5206066512950003 | MIFTAHUL JANNAH | RT 004 | HENDRA |
| 60 | 5206065004841007 | SURYATI | RT 014 | MARDIAN |
| 61 | 5206124406750001 | MARLIA | RT 012 | ABDUL AZIS |
| 62 | 5206124408941003 | KIKI ANGGRIANI | RT 016 | ORTU SUHARDIN/ST. SARAH |
| 63 | 5206064107881320 | HABIDA | RT 014 | DIRGA |
| 64 | 5204231112760001 | SAMSUDDIN SAPUTRA | RT 016 | ASTUTI |
| 65 | 5315050305710003 | SAHRUDIN | RT 001 | |
| 66 | 5206185101880001 | SUMIATI | RT 015 | SYARIFUDIN |
| 67 | 5315064211940002 | EVI TAMALA | RT 004 |
BUREKOL BPNT/SEMBAKO
| NO | DESA | ALAMAT | RT | RW | NAMA | NIK |
| 1 | SORO | PANTA PAJU | 9 | 4 | SUMARDIN | 5206120508890002 |
| 2 | SORO | MOTI | 3 | 2 | LANDU | 5206126810700001 |
| 3 | SORO | MOTI | 3 | 2 | KAMARUDIN | 5206120107931241 |
| 4 | SORO | MOTI | 1 | 1 | IBRAHIM | 5206120107601404 |
| 5 | SORO | MOTI RT 02 RW 01 | 2 | 1 | SANURIA | 5206124107841391 |
| 6 | SORO | MOTI RT 02 RW 01 | 2 | 1 | DESI RATNASARI | 5206125508941004 |
| 7 | SORO | MOTI RT 03 RW 02 | 3 | 2 | SUKMA | 5206120107881327 |
| 8 | SORO | MOTI RT 018 RW 001 | 18 | 1 | ERNI WAHYUNI | 5206124203970001 |
| 9 | SORO | MOTI RT 018 RW 008 | 18 | 8 | AHMAD | 5206120107751196 |
| 10 | SORO | MOTI RT 001 RW 002 | 1 | 1 | ROSNANI | 5206124107881226 |
| 11 | SORO | MOTI RT 002 RW 001 | 2 | 1 | ABDOLLAH | 5206120107641216 |
| 12 | SORO | MOTI RT 002 RW 001 | 2 | 1 | DAHLIA | 5206126406991005 |
| 13 | SORO | MOTI RT 003 RW 04 | 3 | 4 | ROHANA | 5206125411970001 |
| 14 | SORO | MOTI RT 004 RW 002 | 2 | 1 | NUR CITRA | 5206124709961002 |
| 15 | SORO | MOTI RT 004 RW 002 | 5 | 0 | HAIRUNISA | 5206124107971268 |
| 16 | SORO | MOTI RT 004 RW 002 | 0 | 0 | DESY WULANDARI | 5206124505051013 |
| 17 | SORO | OI NCINGGI | 15 | 7 | KAMRA | 5206120508720002 |
| 18 | SORO | OI NCINGGI RT 014 RW 007 | 14 | 7 | SUHADAH | 5206064606691002 |
| 19 | SORO | OI NCINGGI | 15 | 7 | ACO | 5206120107741163 |
| 20 | SORO | OI NCINGGI RT 008 RW 003 | 8 | 3 | FUJIAH | 5206064910000003 |
| 21 | SORO | OI NCINGGI RT 014 RW 007 | 14 | 7 | YUNIA FIRGIN | 5206065706890002 |
| 22 | SORO | OI NCINGGI RT 016 RW 7 | 16 | 7 | SATIARAH | 5206124205530001 |
| 23 | SORO | OI NCINGGI RT 016 RW 8 | 3 | 2 | NURHAYATI | 5206034710930001 |
| 24 | SORO | OI NCINGGI RT 017 RW 008 | 17 | 8 | NURASIA | 5206124412720002 |
| 25 | SORO | OI NCINGGI RT 018 RW 008 | 18 | 8 | SRI MANIS | 5206124303931007 |
| 26 | SORO | DUSUN OI WONTU | 11 | 5 | FATMAH | 5206124604830003 |
| 27 | SORO | DUSUN OI WONTU | 5 | 3 | AKBAR | 5206120102701003 |
| 28 | SORO | OI WONTU RT 011 RW 005 | 11 | 5 | MAEMUNAH | 5206125006800001 |
| 29 | SORO | OI WONTU RT 012 RW 006 | 12 | 6 | MARIANI | 5206124107761221 |
| 30 | SORO | OI WONTU RT 012 RW 006 | 12 | 6 | AMRIN | 5206120407920001 |
| 31 | SORO | OI WONTU RT 014 RW 006 | 14 | 6 | MANIARAH | 5206125201800001 |
| 32 | SORO | DUSUN PANTA PAJU | 5 | 3 | NURAIDAH | 5206126004061005 |
| 33 | SORO | DUSUN PANTA PAJU | 5 | 3 | ISHAKA | 5206120107591214 |
| 34 | SORO | PANTA PAJU RT 011 RW 008 | 11 | 6 | ARBIAH | 5206124107991226 |
| 35 | SORO | PANTA PAJU RT 007 RW 004 | 7 | 4 | IMSON | 5309065012720001 |
| 36 | SORO | PANTA PAJU | 7 | 4 | HASAN | 5206121205600001 |
| 37 | SORO | SORO | 12 | 6 | IKHSAN SUPRIA | 5206120307921007 |
| 38 | SORO | SORO | 3 | 2 | MPINDA | 5206120107601481 |
| 39 | SORO | SORO | 15 | 7 | SIRAJUDIN | 5206120502830001 |