26 28-0 14:19:19 4 Kali
| DATA KPM PKH TAHUN 2026 | |||||||
| NO | NAMA_PENERIMA | NIK | NOKK | BANSOS | DESA | ALAMAT | STATUS |
| 1 | BICE | 520612410749**** | 5206121903150005 | PKH | Soro | DESA SORO RT:7 RW:4 | SUDAH SI |
| 2 | NISWANDI | 520612410159**** | 5206122306090002 | PKH | Soro | DESA SORO RT:7 RW:4 | SUDAH SI |
| 3 | SALEHA | 520612410749**** | 5206120904180003 | PKH | Soro | DSN MOTI RT:1 RW:1 | SUDAH SI |
| 4 | JURAIDAH | 520612701295**** | 5206121302130062 | PKH | Soro | DSN MOTI RT:1 RW:1 | SUDAH SI |
| 5 | ERMA | 520612520280**** | 5206120811110005 | PKH | Soro | DSN MOTI RT:1 RW:1 | SUDAH SI |
| 6 | SUMARNI | 520612700182**** | 5206122801110016 | PKH | Soro | DSN MOTI RT:3 RW:2 | SUDAH SI |
| 7 | RAHMI | 520612410795**** | 5206122607170003 | PKH | Soro | DSN MOTI RT:3 RW:2 | SUDAH SI |
| 8 | MPIDA | 520612010757**** | 5206122807090044 | PKH | Soro | DSN MOTI RT:4 RW:2 | SUDAH SI |
| 9 | MARHANA | 520612470786**** | 5206121712100031 | PKH | Soro | DSN OI WONTU RT:11 RW:5 | SUDAH SI |
| 10 | NURAENI | 520612410776**** | 5206122701110113 | PKH | Soro | DSN OI WONTU RT:11 RW:5 | SUDAH SI |
| 11 | NUKRAH | 520612410768**** | 5206120803100007 | PKH | Soro | DSN PANTA PAJU RT:6 RW:3 | SUDAH SI |
| 12 | MARI | 520612520547**** | 5206122701110048 | PKH | Soro | DSN PANTA PAJU RT:7 RW:4 | SUDAH SI |
| 13 | ASIAH | 520612410780**** | 5206122807090006 | PKH | Soro | DSN PANTA PAJU RT:7 RW:4 | SUDAH SI |
| 14 | JAIMA | 520612420551**** | 5206120103110012 | PKH | Soro | DUSUN MOTI RT:3 RW:2 | SUDAH SI |
| 15 | SAN'AH | 520612410745**** | 5206122801110010 | PKH | Soro | DUSUN PANTA PAJU RT 009 RW 004 | SUDAH SI |
| 16 | SAN'AH | 520612410760**** | 5206121912100010 | PKH | Soro | DUSUN OI WONTU RW 05 RT 010 | SUDAH SI |
| 17 | SUNARTI | 520606410776**** | 5206061110190001 | PKH | Soro | DUSUN ANSHOR RT:6 RW:3 | SUDAH SI |
| 18 | ASMAH | 520612410749**** | 5206121209170002 | PKH | Soro | DUSUN MOTI RW 02 RT 004 | SUDAH SI |
| 19 | SUHADA | 520612430679**** | 5206122701110073 | PKH | Soro | DUSUN MOTI RT | |
| 20 | MULIATI | 520612410780**** | 5206122801110112 | PKH | Soro | DUSUN MOTI RT | |
| 21 | HAJARE | 520612410764**** | 5206122110090017 | PKH | Soro | DUSUN MOTI RT | |
| 22 | SRI HARTATI | 520612410789**** | 5206121105130002 | PKH | Soro | DUSUN MOTI RT | |
| 23 | MINARTI | 520612410786**** | 5206121011090010 | PKH | Soro | DUSUN MOTI RT | |
| 24 | MUKMIN | 520612410794**** | 5206121409180002 | PKH | Soro | DUSUN MOTI RT | |
| 25 | KALISOM | 520612410762**** | 5206122701110020 | PKH | Soro | DUSUN MOTI RT | |
| 26 | ASMAH | 520612410772**** | 5206122807090012 | PKH | Soro | DUSUN MOTI RT | |
| 27 | HAMIDAH | 520612410750**** | 5206120112090001 | PKH | Soro | DUSUN MOTI RT | |
| 28 | SAHRUDIN | 531505030571**** | 5206120805230003 | PKH | Soro | DUSUN MOTI RT | |
| 29 | NURHASNAH | 520603410771**** | 5206121611180003 | PKH | Soro | DUSUN MOTI RT | |
| 30 | HIKMAWATI | 520612590391**** | 5206120604200002 | PKH | Soro | DUSUN MOTI RT | |
| 31 | MAIMUNAH | 520612700570**** | 5206121110080004 | PKH | Soro | DUSUN MOTI RT 002 RW 001 | SUDAH SI |
| 32 | WULANDARI | 520612460701**** | 5206121612220009 | PKH | Soro | DUSUN MOTI RT 002 RW 001 | SUDAH SI |
| 33 | ERNI | 520612410783**** | 5206120202110011 | PKH | Soro | DUSUN MOTI RT 002 RW 001 | SUDAH SI |
| 34 | DESI RATNASARI | 520612550894**** | 5206121301230002 | PKH | Soro | DUSUN MOTI RT 002 RW 001 | SUDAH SI |
| 35 | KUSMIATI | 520612500294**** | 5206123003160001 | PKH | Soro | DUSUN MOTI RT 003 RW 001 | SUDAH SI |
| 36 | SUKMA | 520612010788**** | 5206122604160003 | PKH | Soro | DUSUN MOTI RT 003 RW 002 | SUDAH SI |
| 37 | NURJANNAH | 520612410793**** | 5206123101110001 | PKH | Soro | DUSUN MOTI RT 004 RW 002 | SUDAH SI |
| 38 | YUYUN AYUNDIRA | 520601430294**** | 5206121102160005 | PKH | Soro | DUSUN MOTI RT 004 RW 002 | SUDAH SI |
| 39 | FATIMAH | 520612410783**** | 5206120512130003 | PKH | Soro | DUSUN MOTI RT 004 RW 002 | SUDAH SI |
| 40 | EVI TAMALA | 531506421194**** | 5206120709100001 | PKH | Soro | DUSUN MOTI RT 004 RW 002 | SUDAH SI |
| 41 | ASIAH | 520612410756**** | 5206123003110006 | PKH | Soro | DUSUN MOTI RT 018 RW 008 | SUDAH SI |
| 42 | ROSNANI | 520612410788**** | 5206121302130065 | PKH | Soro | DUSUN MOTI RT 001 RT 002 | SUDAH SI |
| 43 | MARIANI | 520612471000**** | 5206121904180007 | PKH | Soro | DUSUN MOTI RT 001 RW 001 | SUDAH SI |
| 44 | SRI RAHMAWATI | 520612410795**** | 5206121302130064 | PKH | Soro | DUSUN MOTI RT 001 RW 001 | SUDAH SI |
| 45 | MURNI | 520612410798**** | 5206120509160006 | PKH | Soro | DUSUN MOTI RT 002 RW 003 | |
| 46 | NUR INDAH | 520612410100**** | 5206122307200001 | PKH | Soro | DUSUN MOTI RT 002 RW 003 | |
| 47 | NURSINTA | 520612420889**** | 5206122406160001 | PKH | Soro | DUSUN MOTI RT.002 RW.001 | SUDAH SI |
| 48 | DAHLIA | 520612640699**** | 5206120708180006 | PKH | Soro | DUSUN MOTI RT.002 RW.001 | SUDAH SI |
| 49 | ASTUTI | 520612410984**** | 5206122801110124 | PKH | Soro | DUSUN MOTI RT.003 RT.002 | SUDAH SI |
| 50 | DARMAWATI | 520612450294**** | 5206122803220009 | PKH | Soro | DUSUN MOTI RT.004 RW.002 | SUDAH SI |
| 51 | MIFTAHUL JANNAH | 520606651295**** | 5206121107180001 | PKH | Soro | DUSUN MOTI RT.004 RW.002 | SUDAH SI |
| 52 | RATNAH | 520612410788**** | 5206122009100004 | PKH | Soro | DUSUN MOTI RT.005 RW.003 | SUDAH SI |
| 53 | JULIATI | 520612510686**** | 5206121509200003 | PKH | Soro | DUSUN MOTI RT.005 RW.003 | SUDAH SI |
| 54 | MAESARAH | 520606550984**** | 5206122905150003 | PKH | Soro | DUSUN MOTI RT.005 RW.003 | SUDAH SI |
| 55 | JAENAB | 520612520161**** | 5206122912100054 | PKH | Soro | DUSUN MOTI RT:0 RW:0 | SUDAH SI |
| 56 | SYAMSIAH | 520612500563**** | 5206120905250001 | PKH | Soro | DUSUN MOTI RT:0 RW:0 | SUDAH SI |
| 57 | SUHADA HUSEN | 520612670378**** | 5206122908240004 | PKH | Soro | DUSUN MOTI RT:0 RW:0 | SUDAH SI |
| 58 | HADIJAH | 520612410758**** | 5206122601110011 | PKH | Soro | DUSUN MOTI RT:1 RW:1 | SUDAH SI |
| 59 | HAMIMAH | 520612410748**** | 5206122701110018 | PKH | Soro | DUSUN MOTI RT:1 RW:1 | SUDAH SI |
| 60 | IBRAHIM | 520612010760**** | 5206122712100049 | PKH | Soro | DUSUN MOTI RT:1 RW:1 | SUDAH SI |
| 61 | RODIAH | 520612580594**** | 5206121211110023 | PKH | Soro | DUSUN MOTI RT:1 RW:1 | SUDAH SI |
| 62 | HADIJAH | 520612451066**** | 5206120410220001 | PKH | Soro | DUSUN MOTI RT:1 RW:1 | SUDAH SI |
| 63 | MARNA | 520612410182**** | 5206123012100003 | PKH | Soro | DUSUN MOTI RT:1 RW:1 | SUDAH SI |
| 64 | MARHANA | 520612410782**** | 5206122701110094 | PKH | Soro | DUSUN MOTI RT:1 RW:1 | SUDAH SI |
| 65 | FITRI | 520612410788**** | 5206122701110028 | PKH | Soro | DUSUN MOTI RT:1 RW:1 | SUDAH SI |
| 66 | TURAYA | 520612410783**** | 5206122601110012 | PKH | Soro | DUSUN MOTI RT:1 RW:1 | SUDAH SI |
| 67 | KAMLAH | 520612410782**** | 5206122412140010 | PKH | Soro | DUSUN MOTI RT:1 RW:1 | SUDAH SI |
| 68 | MURNIATI | 520612450789**** | 5206122701110091 | PKH | Soro | DUSUN MOTI RT:1 RW:1 | SUDAH SI |
| 69 | KADRI | 520612520696**** | 5206122802140006 | PKH | Soro | DUSUN MOTI RT:1 RW:1 | SUDAH SI |
| 70 | MARIATI | 520612410788**** | 5206122705190003 | PKH | Soro | DUSUN MOTI RT:18 RW:1 | SUDAH SI |
| 71 | JUNAIDIN | 520612010762**** | 5206122607090042 | PKH | Soro | DUSUN MOTI RT:18 RW:1 | SUDAH SI |
| 72 | JUBAIDAH | 520612410780**** | 5206122507090014 | PKH | Soro | DUSUN MOTI RT:18 RW:1 | SUDAH SI |
| 73 | ASMAH | 520612410777**** | 5206122907090059 | PKH | Soro | DUSUN MOTI RT:18 RW:1 | SUDAH SI |
| 74 | NURHAYATU | 520612410790**** | 5206122801110049 | PKH | Soro | DUSUN MOTI RT:18 RW:8 | SUDAH SI |
| 75 | NURMA | 520612410780**** | 5206121303100004 | PKH | Soro | DUSUN MOTI RT:18 RW:8 | SUDAH SI |
| 76 | RAMLAH | 520612410776**** | 5206122807090047 | PKH | Soro | DUSUN MOTI RT:18 RW:8 | SUDAH SI |
| 77 | BAENA | 520612410789**** | 5206122907090060 | PKH | Soro | DUSUN MOTI RT:18 RW:8 | SUDAH SI |
| 78 | ABDUL HARIS | 520612010790**** | 5206122704110006 | PKH | Soro | DUSUN MOTI RT:2 RW:1 | SUDAH SI |
| 79 | JULAEHA | 520612410758**** | 5206122012230005 | PKH | Soro | DUSUN MOTI RT:2 RW:1 | SUDAH SI |
| 80 | HADNE | 520612410737**** | 5206121603090042 | PKH | Soro | DUSUN MOTI RT:2 RW:1 | SUDAH SI |
| 81 | JUNARI | 520612410787**** | 5206122801110070 | PKH | Soro | DUSUN MOTI RT:2 RW:1 | SUDAH SI |
| 82 | ROHANA | 520612410703**** | 5206122507090007 | PKH | Soro | DUSUN MOTI RT:3 RW:1 | SUDAH SI |
| 83 | HALIMAH | 520612410773**** | 5206122801110120 | PKH | Soro | DUSUN MOTI RT:3 RW:1 | SUDAH SI |
| 84 | FIANI | 520612410189**** | 5206123012100007 | PKH | Soro | DUSUN MOTI RT:3 RW:2 | SUDAH SI |
| 85 | SAIMO | 520612410754**** | 5206122801110113 | PKH | Soro | DUSUN MOTI RT:3 RW:2 | SUDAH SI |
| 86 | DARTINA | 520612410779**** | 5206122801110119 | PKH | Soro | DUSUN MOTI RT:3 RW:2 | SUDAH SI |
| 87 | NURBAYA | 520612640775**** | 5206121612100023 | PKH | Soro | DUSUN MOTI RT:3 RW:2 | SUDAH SI |
| 88 | HAMIDAH | 520612480652**** | 5206122603110009 | PKH | Soro | DUSUN MOTI RT:3 RW:2 | SUDAH SI |
| 89 | NURMI | 520612600880**** | 5206122801110034 | PKH | Soro | DUSUN MOTI RT:3 RW:2 | SUDAH SI |
| 90 | HAJALE | 520612410756**** | 5206122707100013 | PKH | Soro | DUSUN MOTI RT:3 RW:2 | SUDAH SI |
| 91 | ARIFIN | 520612010763**** | 5206122801110025 | PKH | Soro | DUSUN MOTI RT:3 RW:2 | SUDAH SI |
| 92 | SUMARNI | 520612410786**** | 5206121211110021 | PKH | Soro | DUSUN MOTI RT:3 RW:2 | SUDAH SI |
| 93 | ETI KUSMAWATI | 520612410781**** | 5206122901110040 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 94 | MANIARA | 520612410775**** | 5206122611100024 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 95 | NASRAH | 520612410770**** | 5206122712100031 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 96 | SAODAH | 520612410784**** | 5206123101110014 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 97 | RAMLAH | 520612410780**** | 5206122801110066 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 98 | JUHRA | 520612410786**** | 5206123101110003 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 99 | NURHANI | 520612410759**** | 5206121303100005 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 100 | SUARA | 520612410779**** | 5206122901110036 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 101 | RUSDAN | 520612010704**** | 5206121711160001 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 102 | ROHANI | 520612410781**** | 5206122601110044 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 103 | ROSMERI | 520612410788**** | 5206122110110008 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 104 | NURMI | 520612501180**** | 5206121211180002 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 105 | MASNAH | 520612410783**** | 5206121301110006 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 106 | SIWE | 520612490370**** | 5206122301150007 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 107 | SITI ISAH | 520612410762**** | 5206123101110013 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 108 | SAODAH | 520612420557**** | 5206121612100025 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 109 | ST. AMI | 520612410739**** | 5206121011090012 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 110 | JAMTIA | 520612410754**** | 5206121106140001 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 111 | JAHRA | 520612410188**** | 5206123012100005 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 112 | RUSNA | 520612471086**** | 5206121910100010 | PKH | Soro | DUSUN MOTI RT:4 RW:2 | SUDAH SI |
| 113 | MISBA | 520612410759**** | 5206122801110099 | PKH | Soro | DUSUN MOTI RT:5 RW:2 | SUDAH SI |
| 114 | SURYANI | 520612410788**** | 5206122701110065 | PKH | Soro | DUSUN MOTI RT:6 RW:6 | SUDAH SI |
| 115 | SUNARTI | 520612410790**** | 5206121211110026 | PKH | Soro | DUSUN MOTO RT:18 RW:1 | SUDAH SI |
| 116 | IDA ROHANI | 520612520783**** | 5206122107090005 | PKH | Soro | DUSUN OI NCINGGI RT 013 RW 006 | SUDAH SI |
| 117 | ANISAH | 520612430793**** | 5206122801110108 | PKH | Soro | DUSUN OI NCINGGI RT 014 RW 007 | SUDAH SI |
| 118 | HAISAH | 520612410586**** | 5206122901110012 | PKH | Soro | DUSUN OI NCINGGI RT 014 RW 007 | SUDAH SI |
| 119 | YUNIA FIRGIN | 520606570689**** | 5206121505200004 | PKH | Soro | DUSUN OI NCINGGI RT 014 RW 007 | SUDAH SI |
| 120 | ST. HAISAH | 520612540787**** | 5206121403110030 | PKH | Soro | DUSUN OI NCINGGI RT 015 RW 007 | SUDAH SI |
| 121 | KARTINI | 520606410792**** | 5206121402130035 | PKH | Soro | DUSUN OI NCINGGI RT 015 RW 007 | SUDAH SI |
| 122 | ROSNANI | 520612551071**** | 5206122001110022 | PKH | Soro | DUSUN OI NCINGGI RT 015 RW 007 | SUDAH SI |
| 123 | NURALITA | 520612700197**** | 5206122105180002 | PKH | Soro | DUSUN OI NCINGGI RT 016 RW 007 | SUDAH SI |
| 124 | KIKI ANGGRIANI | 520612440894**** | 5206122406210001 | PKH | Soro | DUSUN OI NCINGGI RT 016 RW 007 | SUDAH SI |
| 125 | ENDANG | 520612580589**** | 5206120102110028 | PKH | Soro | DUSUN OI NCINGGI RT 016 RW 008 | SUDAH SI |
| 126 | SAMSUDDIN SAPUTRA | 520423111276**** | 5206122302180002 | PKH | Soro | DUSUN OI NCINGGI RT 016 RW 008 | SUDAH SI |
| 127 | MURNIATI | 520612530504**** | 5206122607220001 | PKH | Soro | DUSUN OI NCINGGI RT 016 RW 008 | SUDAH SI |
| 128 | SARINAH | 520612410782**** | 5206120102110015 | PKH | Soro | DUSUN OI NCINGGI RT 016 RW 008 | SUDAH SI |
| 129 | MARKUNA | 520612600589**** | 5206122603120001 | PKH | Soro | DUSUN OI NCINGGI RT 016 RW 008 | SUDAH SI |
| 130 | SAMSINA | 520612520679**** | 5206122801110104 | PKH | Soro | DUSUN OI NCINGGI RT 017 RW 008 | SUDAH SI |
| 131 | KALISOM | 520612410760**** | 5206121712090006 | PKH | Soro | DUSUN OI NCINGGI RT 017 RW 008 | SUDAH SI |
| 132 | FIFI KURNIAWATI | 520612500798**** | 5206122911180002 | PKH | Soro | DUSUN OI NCINGGI RT 017 RW 008 | SUDAH SI |
| 133 | MANIASA | 520612460677**** | 5206122811110007 | PKH | Soro | DUSUN OI NCINGGI RT 017 RW 008 | SUDAH SI |
| 134 | JUMRAH | 520612410778**** | 5206123011100005 | PKH | Soro | DUSUN OI NCINGGI RT 017 RW 008 | SUDAH SI |
| 135 | SANANDI | 520612620769**** | 5206122801110092 | PKH | Soro | DUSUN OI NCINGGI RT 017 RW 008 | SUDAH SI |
| 136 | ROSDIANA | 520612410784**** | 5206120903100001 | PKH | Soro | DUSUN OI NCINGGI RT 017 RW 008 | SUDAH SI |
| 137 | HAMINAH | 520612410762**** | 5206122801110103 | PKH | Soro | DUSUN OI NCINGGI RT 017 RW 008 | SUDAH SI |
| 138 | SRI MANIS | 520612430393**** | 5206121311170003 | PKH | Soro | DUSUN OI NCINGGI RT 018 RW 008 | SUDAH SI |
| 139 | HABIBAH | 520612490258**** | 5206120102110005 | PKH | Soro | DUSUN OI NCINGGI RT 018 RW 008 | SUDAH SI |
| 140 | MAEMUNAH | 520612410750**** | 5206122305250001 | PKH | Soro | DUSUN OI NCINGGI RT 00 RW 00 | SUDAH SI |
| 141 | ROSIDAH WATI | 520612410783**** | 5206122102130002 | PKH | Soro | DUSUN OI NCINGGI RT:12 RW:6 | SUDAH SI |
| 142 | JUMARTI | 520612501188**** | 5206121810110011 | PKH | Soro | DUSUN OI NCINGGI RT:14 RW:7 | SUDAH SI |
| 143 | AMINAH | 520612410762**** | 5206120812100055 | PKH | Soro | DUSUN OI NCINGGI RT:14 RW:7 | SUDAH SI |
| 144 | HERIYAH | 520612501180**** | 5206122312100063 | PKH | Soro | DUSUN OI NCINGGI RT:14 RW:7 | SUDAH SI |
| 145 | HADIJAH | 520612420856**** | 5206121703110009 | PKH | Soro | DUSUN OI NCINGGI RT:15 RW:7 | SUDAH SI |
| 146 | HANIJAH | 520612410752**** | 5206120112100021 | PKH | Soro | DUSUN OI NCINGGI RT:15 RW:7 | SUDAH SI |
| 147 | MANHARI | 520612410752**** | 5206122911100071 | PKH | Soro | DUSUN OI NCINGGI RT:16 RW:7 | SUDAH SI |
| 148 | SANASAH | 520612520578**** | 5206122911100073 | PKH | Soro | DUSUN OI NCINGGI RT:16 RW:7 | SUDAH SI |
| 149 | HAISAH | 520612470654**** | 5206121604110051 | PKH | Soro | DUSUN OI NCINGGI RT:16 RW:7 | SUDAH SI |
| 150 | ISMAIL | 520612011045**** | 5206122601110057 | PKH | Soro | DUSUN OI NCINGGI RT:16 RW:8 | SUDAH SI |
| 151 | FATMAH | 520612501287**** | 5206122601110061 | PKH | Soro | DUSUN OI NCINGGI RT:16 RW:8 | SUDAH SI |
| 152 | DEVI YANTI | 520612450593**** | 5206120102110029 | PKH | Soro | DUSUN OI NCINGGI RT:16 RW:8 | SUDAH SI |
| 153 | NURSINA | 520612410292**** | 5206122511140003 | PKH | Soro | DUSUN OI NCINGGI RT:16 RW:8 | SUDAH SI |
| 154 | ST. SARAH | 520612421084**** | 5206120102110006 | PKH | Soro | DUSUN OI NCINGGI RT:16 RW:8 | SUDAH SI |
| 155 | NORMAH | 520612520550**** | 5206121106210006 | PKH | Soro | DUSUN OI NCINGGI RT:16 RW:8 | SUDAH SI |
| 156 | MARLA | 520612440188**** | 5206122407140001 | PKH | Soro | DUSUN OI NCINGGI RT:16 RW:8 | SUDAH SI |
| 157 | SUMARNI | 520612410778**** | 5206121509200006 | PKH | Soro | DUSUN OI NCINGGI RT:17 RW:6 | SUDAH SI |
| 158 | YUNI | 520612551088**** | 5206120102110011 | PKH | Soro | DUSUN OI NCINGGI RT:17 RW:7 | SUDAH SI |
| 159 | HABIBAH | 520612410768**** | 5206122801110091 | PKH | Soro | DUSUN OI NCINGGI RT:17 RW:8 | SUDAH SI |
| 160 | SUHADA | 520612410788**** | 5206120501150003 | PKH | Soro | DUSUN OI NCINGGI RT:17 RW:8 | SUDAH SI |
| 161 | TIMASAH | 520612410771**** | 5206120502110007 | PKH | Soro | DUSUN OI NCINGGI RT:17 RW:8 | SUDAH SI |
| 162 | SALEHA | 520612410752**** | 5206122203110003 | PKH | Soro | DUSUN OI NCINGGI RT:17 RW:8 | SUDAH SI |
| 163 | SUMARNI | 520612410786**** | 5206120908100001 | PKH | Soro | DUSUN OI WONTU RT 010 RW 005 | SUDAH SI |
| 164 | MARJAN | 520612510578**** | 5206122907090005 | PKH | Soro | DUSUN OI WONTU RT 010 RW 005 | SUDAH SI |
| 165 | AMNAH | 520612410767**** | 5206123010120006 | PKH | Soro | DUSUN OI WONTU RT 010 RW 005 | SUDAH SI |
| 166 | YULI | 520606570789**** | 5206121312180007 | PKH | Soro | DUSUN OI WONTU RT 011 RW 005 | SUDAH SI |
| 167 | NURAINI | 520612460896**** | 5206121511220002 | PKH | Soro | DUSUN OI WONTU RT 011 RW 005 | SUDAH SI |
| 168 | MAEMUNAH | 520612500680**** | 5206122306220001 | PKH | Soro | DUSUN OI WONTU RT 011 RW 005 | SUDAH SI |
| 169 | HALIFAH | 520612500586**** | 5206122701110112 | PKH | Soro | DUSUN OI WONTU RT 011 RW 005 | SUDAH SI |
| 170 | RUIYAH | 520612591184**** | 5206123108180003 | PKH | Soro | DUSUN OI WONTU RT 011 RW 006 | SUDAH SI |
| 171 | NAJMAH | 520612530472**** | 5206122801110008 | PKH | Soro | DUSUN OI WONTU RT 012 RW 005 | SUDAH SI |
| 172 | SITI MA'ANI | 520612410787**** | 5206120102110055 | PKH | Soro | DUSUN OI WONTU RT 012 RW 006 | SUDAH SI |
| 173 | KALISOM | 520612500974**** | 5206120708200002 | PKH | Soro | DUSUN OI WONTU RT 012 RW 006 | SUDAH SI |
| 174 | FARIDA | 520612410785**** | 5206122701110062 | PKH | Soro | DUSUN OI WONTU RT 012 RW 006 | SUDAH SI |
| 175 | SURYATI | 520606500484**** | 5206120604150003 | PKH | Soro | DUSUN OI WONTU RT 013 RW 006 | SUDAH SI |
| 176 | MARIATI | 520612660485**** | 5206121706190007 | PKH | Soro | DUSUN OI WONTU RT 013 RW 006 | SUDAH SI |
| 177 | SUKRIATI | 520612440578**** | 5206123011100002 | PKH | Soro | DUSUN OI WONTU RT 013 RW 006 | SUDAH SI |
| 178 | AMNAH | 520612410762**** | 5206120408090002 | PKH | Soro | DUSUN OI WONTU RT 013 RW 006 | SUDAH SI |
| 179 | HABIDA | 520606410788**** | 5206121002200002 | PKH | Soro | DUSUN OI WONTU RT 013 RW 006 | SUDAH SI |
| 180 | MUJENE | 520612410766**** | 5206120812100054 | PKH | Soro | DUSUN OI WONTU RT 014 RW 006 | SUDAH SI |
| 181 | AHMAD DANI | 520612071192**** | 5206121905170002 | PKH | Soro | DUSUN OI WONTU RT 014 RW 006 | SUDAH SI |
| 182 | NURSIAH | 520612440887**** | 5206121211110027 | PKH | Soro | DUSUN OI WONTU RT 012 RW 006 | SUDAH SI |
| 183 | NURLIATI | 520612600395**** | 5206120104150002 | PKH | Soro | DUSUN OI WONTU RT 012 RW 006 | SUDAH SI |
| 184 | MUBIN | 520612110200**** | 5206121803250001 | PKH | Soro | DUSUN OI WONTU RT00 RW 00 | SUDAH SI |
| 185 | SATIARA | 520612410761**** | 5206120312100001 | PKH | Soro | DUSUN OI WONTU RT:10 RW:5 | SUDAH SI |
| 186 | MARLIA | 520612410755**** | 5206121102110003 | PKH | Soro | DUSUN OI WONTU RT:10 RW:5 | SUDAH SI |
| 187 | HADIJAH | 520612410757**** | 5206122001110002 | PKH | Soro | DUSUN OI WONTU RT:10 RW:5 | SUDAH SI |
| 188 | ATANI | 520612410783**** | 5206121102110006 | PKH | Soro | DUSUN OI WONTU RT:10 RW:5 | SUDAH SI |
| 189 | TIMASAH | 520612410759**** | 5206121102110009 | PKH | Soro | DUSUN OI WONTU RT:10 RW:5 | SUDAH SI |
| 190 | RUGAYAH | 520612410755**** | 5206122102230005 | PKH | Soro | DUSUN OI WONTU RT:11 RW:5 | SUDAH SI |
| 191 | KURNIA | 520612500385**** | 5206122801110003 | PKH | Soro | DUSUN OI WONTU RT:11 RW:5 | SUDAH SI |
| 192 | FATIMAH | 520612410760**** | 5206123011100037 | PKH | Soro | DUSUN OI WONTU RT:11 RW:5 | SUDAH SI |
| 193 | JUMARI | 520612480679**** | 5206122701110111 | PKH | Soro | DUSUN OI WONTU RT:11 RW:5 | SUDAH SI |
| 194 | RAMLAH | 520612430970**** | 5206120102110049 | PKH | Soro | DUSUN OI WONTU RT:11 RW:5 | SUDAH SI |
| 195 | SRI BULANDARI | 520612410798**** | 5206120708180001 | PKH | Soro | DUSUN OI WONTU RT:11 RW:5 | SUDAH SI |
| 196 | NUR BINTANG SARI | 520612500790**** | 5206120102110054 | PKH | Soro | DUSUN OI WONTU RT:11 RW:5 | SUDAH SI |
| 197 | CAHAYA | 520612410781**** | 5206120503200005 | PKH | Soro | DUSUN OI WONTU RT:12 RW:6 | SUDAH SI |
| 198 | JUNARI | 520612410780**** | 5206122611100025 | PKH | Soro | DUSUN OI WONTU RT:12 RW:6 | SUDAH SI |
| 199 | NURJANA | 520612410775**** | 5206120912100019 | PKH | Soro | DUSUN OI WONTU RT:12 RW:6 | SUDAH SI |
| 200 | ST. SARAH | 520612711265**** | 5206120206090002 | PKH | Soro | DUSUN OI WONTU RT:12 RW:6 | SUDAH SI |
| 201 | SUHADA | 520612520778**** | 5206121211190004 | PKH | Soro | DUSUN OI WONTU RT:12 RW:6 | SUDAH SI |
| 202 | MARIAMAH | 520612410741**** | 5206121211110015 | PKH | Soro | DUSUN OI WONTU RT:12 RW:6 | SUDAH SI |
| 203 | SUHARTI | 520612490381**** | 5206120305130002 | PKH | Soro | DUSUN OI WONTU RT:12 RW:6 | SUDAH SI |
| 204 | MAS'AH | 520612540876**** | 5206122611100012 | PKH | Soro | DUSUN OI WONTU RT:12 RW:6 | SUDAH SI |
| 205 | ASTUTI | 520612500586**** | 5206122012100032 | PKH | Soro | DUSUN OI WONTU RT:13 RW:6 | SUDAH SI |
| 206 | HUSEN | 520612010753**** | 5206122605110007 | PKH | Soro | DUSUN OI WONTU RT:13 RW:6 | SUDAH SI |
| 207 | ST. RUHANI | 520612640871**** | 5206121707200004 | PKH | Soro | DUSUN OI WONTU RT:5 RW:3 | SUDAH SI |
| 208 | ROHANA | 520612410766**** | 5206121012100045 | PKH | Soro | DUSUN OI WONTU RT:6 RW:3 | SUDAH SI |
| 209 | MARSINAH | 520612410772**** | 5206122801110007 | PKH | Soro | DUSUN OI WONTU RT:9 RW:4 | SUDAH SI |
